Personal Checking
Rates Effective: 12/21/2024
Product | Balance | Interest Rate Paid | Annual Percentage Yield (APY)* |
---|---|---|---|
Gold Money Market | $0 – $999.99 | 0.00% | 0.00% |
$1,000 – $2,499.99 | 0.05% | 0.05% | |
$2,500 – $99,999.99 | 0.08% | 0.08% | |
$100,000 & Above | 0.15% | 0.15% | |
Hope Select Plus | |||
$0 – $999.99 | 0.00% | 0.00% | |
$1,000 – $9.999.99 | 0.01% | 0.01% | |
$10,000 & Above | 0.03% | 0.03% |
*Fees may reduce earnings. Rates are subject to change without notice. To obtain current information, please call 908-459-4121.