Certificates of Deposit
Rates Effective: 12/21/2024
Product | Interest Rate Paid | Annual Percentage Yield (APY)1 |
---|---|---|
3 Month | 0.05% | 0.05% |
6 Month | 0.15% | 0.15% |
12 Month | 0.15% | 0.15% |
18 Month | 0.25% | 0.25% |
24 Month | 0.20% | 0.20% |
30 Month | 0.40% | 0.40% |
36 Month | 1.00% | 1.00% |
36 Month Risk-Free 2 | 0.95% | 0.95% |
48 Month | 0.60% | 0.60% |
48 Month Risk-Free 2 | 0.55% | 0.55% |
60 Month | 0.60% | 0.60% |
60 Month Risk-Free 2 | 0.55% | 0.55% |
1Fees may reduce earnings. Rates are subject to change without notice. To obtain current information, please call 908-459-4121.
2$2,500 minimum deposit required to open and earn APY. New money only. You may withdraw up to 50% of your total deposit once during the lifetime of the CD, penalty free, except within 6 days after the date deposit. Penalties for each additional withdrawal will be incurred.